Sizing Chart
Women's Top
Size (cm) | XS | S | M | L | XL | XXL |
Bust | 86 | 95 | 105 | 114 | 121 | 129 |
Waist | 80 | 88 | 96 | 102 | 112 | 120 |
Upper arm | 34 | 36 | 38 | 40 | 42 | 44 |
Length | 60 | 60 | 60 | 70 | 70 | 70 |
Women's Pants
Size (cm) | S | M | L | XL | XXL | XXXL |
Length | 95 | 95 | 100 | 100 | 100 | 105 |
Hip | 100 | 110 | 115 | 120 | 130 | 140 |
Thigh | 58 | 60 | 66 | 70 | 75 | 80 |
Men's Top
Size (cm) | XS | S | M | L | XL | XXL |
Chest | 99 | 103 | 109 | 114 | 121 | 129 |
Waist | 79 | 81 | 85 | 90 | 96 | 101 |
Upper arm | 36 | 38 | 40 | 42 | 44 | 48 |
Length | 65 | 65 | 65 | 75 | 75 | 75 |
Mens's Pants
Size (cm) | S | M | L | XL | XXL | XXXL |
Length | 95 | 95 | 100 | 100 | 100 | 105 |
Hip | 100 | 110 | 115 | 120 | 130 | 140 |
Thigh | 58 | 60 | 66 | 70 | 75 | 80 |
Tips:
If you prefer a looser fit, order one size up.
The measurements in the table are exactly the measurements of the scrubs. We recommend to add 3-5cm to your body's measurements before plotting yourself.
Measure top length from acromion (tip of shoulder) to the belt
Measure pants length from anterior iliac spine (hip bone) to the ankle
Measure upper arm over the biggest part of your upper arm
Measure upper thigh over the biggest part of your thigh
If you have any questions please contact us